our portfolio
List of Projects has been Completed ©
| Project No. | Title | Consultant | Duration | Completion | Amount (AED) |
|---|---|---|---|---|---|
| 01. | 2B+G+M+6 Al Serkal Bldg. Airport Road, Dubai + all interior works | Gambert / E.E.C.E | 16 months | July 2003 | 900,000 |
| 02. | G+M+1 Bldg. Soug Al Kabir Dubai, UAE | Al Hamty | 07 months | March 2003 | 20,000 |
| 03. | B+G+M+3 Bldg. Al Hamriya, Dubai | Al Hamty | 17 months | May 2004 | 500,000 |
| 04. | G+3 Residential Bldg. Al Rafa, Dubai | Al Hamty | 09 months | July 2004 | 350,000 |
| 05. | G+M Showroom, Al Qouz | E.E.C.E | 12 months | June 2005 | 400,000 |
| 06. | Additional Service block at Palm Jumeirah villa no.L-127 | QHC Architects & Engineer | 02 months | March 2010 | 150,000 |
| 07. | K.G Tower 2B+G+19 floors at Dubai Marina | Dimensions | 18 months | March 2008 | 800,000 |
| 08. | G+1 Residential 2 villas at Al Garhoud | Next Engineering Consultant | 04 months | July 2009 | 150,000 |
| 09. | Palace Main villa + swimming pool at Barbron, Seychelles | Planquadrat Middle East | 06 months | July 2010 | 2,000,000 |
| 10. | Palace Main villa + swimming pool at La Misere, Seychelles | Planquadrat Middle East | 08 months | July 2010 | 1,000,000 |
| 11. | VVIP villa, Majlis & Chalets at Barborn, Seychelles | Planquadrat Middle East | 06 months | January 2011 | 1,000,000 |
| 25. | Commercial Residence Bldg (G+9P+HC+37TF+Duplex) for Sheikh Majed bin Hamad (Beach Tower) Al Khan | Horizon International | 08 months | May 2007 | 4,000,000 |
| 26. | Arabian Ranches, Emirates Road, Dubai | Horizon International | 09 months | May 2007 | 5,000,000 |
| 27. | Dubai Silicon Oasis 380 Villa Complex - PHASE I | Dimension | 24 months | July 2005 | 900,000 |
| 27. | Labour Accommodation Al Quoz | Arch Group | 06 months | June 2005 | 200,000 |
| 28. | Construction of (G+12) Bldg Plot No.129-127 Port Saeed | Arch Group | 07 months | July 2005 | 300,000 |
| 29. | G+3 Residential & Commercial Complex (block 1,2,5,6) | Arkiteknik International | 09 months | April 2005 | 600,000 |
| 30. | DXB EB+G+33 Tower Jumeirah Lake Towers Dubai | Adnan Saffarini | 8 months | February 2007 | 400,000 |
| 31. | Grand Shatoo (G+5) Jumeirah Village | Al Deyar | 7 months | January 2008 | 300,000 |
| 32. | Hotel Building 3B + 14 typical + HC & Swimming Pool | Adnan Saffarini | 11 months | August 2007 | 500,000 |
| 33. | Time Palace Tower 3B + G+34 Floor Residential Building Dubai | National Engineering Bureau | 7 months | February 2007 | 400,000 |
| 34. | Marina Diamond 1,2,3,4,5,6,7 (G + 19 floor and typical) | Al Ajmi | 27 months | October 2006 | 2,000,000 |
| 35. | 2B + G+21 Twin Tower Head Quarter Complex at Dubai Biotechnical Research Park | KLILG | 11 months | January 2008 | 1,000,000 |
| 36. | 2G + G+9 Business Villa Port Saeed | Arch Group | 9 months | April 2008 | 300,000 |
| 37. | Jumeirah Lake Tower X1 | Dimensions Engineering | 16 months | November 2007 | 1,500,000 |
| 38. | AISerkal Building on Airport Rd Dubai | Al Hatim | 9 months | February 2004 | 300,000 |
| 39. | 2B +G+1 + 18 Typical + Roof Dubai, Marina | Dimensions Engineering | 11 months | May 2006 | 500,000 |
| 40. | SKH, Zayed University Building | Arch | 7 months | May 2007 | 300,000 |
| 42. | Residential Building at Dubai Healthcare City | Al Ajmi | 9 months | February 2006 | 600,000 |
| 43. | Palm Jumeirah Village, Signature Homes and Canal Cove Town Houses | Al Nakheel | 7 months | May 2005 | 400,000 |
| 44. | Palm Jumeirah Village, Signature Homes and Canal Cove Town Houses | Al Nakheel | 7 months | October 2004 | 300,000 |
| 45. | International City Residential & Commercial Bldg | Al Nakheel | 12 months | March 2005 | 800,000 |
| 46. | Dubai Business Bay Park | Kling | 10 months | November 2008 | 300,000 |
| 47. | Publishing Pavilion Offices Bldg (3B+G+8) | Archon | 6 months | November 2008 | 250,000 |
| 48. | Passenger Terminal Bldg Finishing Jabal Ali Package Dubai at Dubai World Center Phase1 | Dar / ADPU | 07 months | December 2008 | 500,000 |
| 49. | Al Naseer Palace 2B+G+5 | Dar | 08 months | June 2005 | 400,000 |
| 50. | Taj Grand Residence Palm Jumeirah Dubai G+6 | Arch Group | 16 months | November 2008 | 1,600,000 |
| 51. | Emirates Sports Al Lusaily Al Ain Rd. Dubai | Design Concept | 04 months | July 2008 | 300,000 |
| 52. | Atlantis Management & Staff Accommodation | Arch Group | 07 months | March 2008 | 400,000 |
| 53. | Al Manara Tower Business Bay | National Bureau | 08 months | September 2008 | 500,000 |
| 54. | 3B+G+46 Dubai Jumeira Star Tower | Adnan Safarini | 09 months | January 2009 | 1,200,000 |
| 55. | Burj Dubai Development Old Town Side2 | Emaar | 07 months | January 2007 | 400,000 |
| 56. | Al Farjan Yathrib Central Phase1 | Al Nakheel | 07 months | November 2008 | 600,000 |
| 57. | Business Bay Executive Tower Dubai | Emaar | 09 months | December 2009 | 700,000 |
| 58. | Gulf Arabian ILC Burj Dubai 50,51 Tower Old Town | Acc | 08 months | November 2011 | 1,200,000 |
| 59. | Dubai CID Bldg Deira G+2 | Al Mansori | 03 months | 2003 | 100,000 |
| 60. | Police Training Center & Shooting Club Al Ain Rd | Al Diar | 07 months | 2003 | 200,000 |
| 61. | Goldcrest Jumeirah Lake Tower | Al Diar | 09 months | 2005 | 1,000,000 |
| 62. | Dubai Civil Engineering Contracting Company Torch Tower | National Engineering Bureau | 21 months | December 2009 | 2,000,000 |
| 63. | Al Farah Grand Chateau G+4 Jumeirah Village | Adnan Safarini | 07 months | July 2008 | 400,000 |
| 64. | G+4 Residential Building at Umm Hurair | Al Hatmy | 08 months | 2003 | 500,000 |
| 65. | G+4 Residential Building at Umm Raffa | Al Hatmy | 08 months | 2005 | 300,000 |
| 66. | G+1 Villa at Jafiliya | In-house | 05 months | September 2010 | Lamsome |
| 67. | G+1 Villa at Al Quoze – 4th | Al Hatmy | 05 months | April 2011 | Lamsome |
| 68. | The Point Tower Marina | DCE | 07 months | November 2009 | 300,000 |
| 69. | Emirates Hail 1370 Villa | ECC | 24 months | January 2005 | 3,000,000 |
| 70. | Healthcare Center Bur Dubai | - | 07 months | December 2005 | 5,000,000 |
| 71. | Hotel in Deira Naif | - | 03 months | October 2006 | 150,000 |
| 72. | Jebel Ali Airport Cooling Center | - | 18 months | May 2007 | 1,250,000 |
| 73. | Business Bay Cooling Center | - | 04 months | May 2007 | 250,000 |
